| Description | Value |
|---|---|
| Geographical Area | 2758.95Sq Km |
| Population (Census 2011) | 409,936 (Male: 213,641, Female: 196,295) |
| No. of Sub Districts | 01 |
| No. of Sub Divisions | 03 |
| No. of Tehsils | 17 |
| No. of CD Blocks | 17 |
| No. of Gram Panchayats | 237 |
| No. of Villages | 400 |
| No. of Municipalities | 03 |
| Sex Ratio | 919 |
| Rural Population | 3.77 Lakh |
| Urban Population | 0.32 Lakh |
| ST Population | 0.39 Lakh |
| SC Population | 0.53 Lakh |
| Forest Area | 1456.09 Sq. Km |
| Cultivable Area | 28915 Hect |
| Literacy Rate | 64.68% |
Demography
For More information :- Doda Census Handbook 2011