Lok Sabha Election 2024
- No post to display
- Appeal to Voters of District Doda 15 Apr, 2024
S.no | Ac name | link |
1 | Electoral roll of 51- Bhaderwah | https://drive.google.com/file/d/1SJvAC0hiTFOAdDpQFhkx9pVCL6qF68o3/view?usp=drive_link |
2 | Electoral roll of 52-Doda | https://drive.google.com/file/d/1LzuAdsTmVKbGufvlUU3M4Lum8sJ_KO9q/view?usp=drive_link |
3 | Electoral roll of 53-Doda West | https://drive.google.com/file/d/1pgKecnHYWk7kNwhYjLCrr9q05IeiNM0W/view?usp=drive_link |
Contact Details of 04-Udhampur parliamentary constituency
- RO/DEO/AROs
S.no | Name of officer | Designation | Phone number |
1 | Sh.Rakesh Minhas (IAS) | Returning Officer | 9484308408 |
2 | Sh. Harvinder Singh (IAS) | District Election Officer, Doda | 9484306408 |
3 | Sh. Sunil Kumar, JKAS | ARO-51 (Bhaderwah) | 9419258788 |
4 | Sh. Sunil Kumar Bhutyal JKAS | ARO-52 (Doda) | 9419175988 |
5 | Sh. Ashok Katoch, JKAS | ARO-53 (Doda West) | 9596950297 |
Office of the District Election Officer, Doda | |||||||
List of Zonal & Sector Magistrates for Conduct of GELS-2024 (14.04.2024) | |||||||
No. and Name of AC | Zone | Name of ZM | Sector | Name of SM | No. of Polling Station | Name of Polling Station | Polling Location |
51- Bhaderwah | ZONE NO. 01 (BHADERWAH-A) ZONAL HQRS : DAK BANGLOW BHADERWAH |
Joginder Lal AD Fisheries Doda (9419132128) |
SECTOR NO. 01 SECTOR HQRS : HS BHEJA |
Pardeep Singh Billawria, Principal HSS Bhalra 9419764090 |
91 | THANALA | HS THANALA |
51- Bhaderwah | 121 | HADDAL | UPS HADDAL | ||||
51- Bhaderwah | 130 | KATHYARA | GIRLS PRIMARY SCHOOL KATHYARA | ||||
51- Bhaderwah | 143 | SARTIANGAL | PRIMARY SCHOOL BUTTLA | ||||
51- Bhaderwah | 90 | BHEJA | GOVT HIGH SCHOOL BHAJA | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS- HS SARTIANGAL |
Sayed Shafayat Ali Principal HSS (G) Bhaderwah 9419214759 |
144 | NALTHI | UPPER PRIMARY SCHOOL NALTHI | ||
51- Bhaderwah | 145 | PONEJA | PRIMARY SCHOOL PONEJA | ||||
51- Bhaderwah | 146 | SUNGLI | PS SUNGLI | ||||
51- Bhaderwah | 122 | SARTIANGAL | HIGHER SCONDARY SCHOOL SARTINGAL | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS- GDC BHADERWAH |
Dr. Ravinder Singh Asstt. Prof. GDC Bhaderwah 9622230309 |
83 | HALYIAN | UPS HALYIAN | ||
51- Bhaderwah | 97 | CHINOTE | COLLEGE BUILDING BHADERWAH | ||||
51- Bhaderwah | 80 | CHAKKA | COLLEGE BUILDING BHADERWAH | ||||
51- Bhaderwah | 95 | CHAKA -A | MIDDLE SCHOOL CHAKA | ||||
51- Bhaderwah | SECTOR NO. 04 SECTOR HQRS : HS MATHOLA |
Yasir Arafat Sr. Lect. HSS Boys Bhaderwah 8899656401 |
94 | SHANKOJA | UPPER PRIMARY SCHOOL SHANKOJA | ||
51- Bhaderwah | 98 | MATHOLA | GOVT HIGH SCHOOL MATHOLA | ||||
51- Bhaderwah | 99 | TAPRI | GOVT. UPS TAPRI | ||||
51- Bhaderwah | SECTOR NO. 05 SECTOR HQRS : MS MASJID MOHALLA BHADERWAH |
Younis Rashid Asstt. Prof. GDC Bhaderwah 9596681604 |
92 | NAGAR- B | GIRLS MIDDLE SCHOOL MASJID MOHALLA BHADEERWAH | ||
51- Bhaderwah | 101 | NAGAR- I | GIRLS MIDDLE SCHOOL MASJID MOHALLA BHADEERWAH | ||||
51- Bhaderwah | 93 | NAGAR A | GIRLS PRIMARY SCHOOL QILA MOHALLA BHADERWAH | ||||
51- Bhaderwah | 100 | NAGAR -C | LOWER HIGH SCHOOL NAGAR BHADERWAH | ||||
51- Bhaderwah | SECTOR NO. 06 SECTOR HQRS : ZRP OFFICE BHADERWAH |
Bashir Ahmed Asstt. Prof. GDC Bhaderwah 8082614373 |
125 | NAGAR- D | LOWER HIGH SCHOOL NAGAR BHADERWAH | ||
51- Bhaderwah | 124 | NAGAR- H | GIRLS MIDDLE SCHOOL NAGAR MANDIR BHADERWAH | ||||
51- Bhaderwah | 123 | NAGAR- D | ZRP OFFICE BHADERWAH | ||||
51- Bhaderwah | 126 | NAGAR- E | RANGE OFFICE BHADERWAH | ||||
51- Bhaderwah | 127 | NAGAR- G | HIGHER SCONDARY SCHOOL GIRLS BHADERWAH | ||||
51- Bhaderwah | ZONE NO. 01 (BHADERWAH-A) ZONAL HQRS : DAK BANGLOW BHADERWAH |
Joginder Lal AD Fisheries Doda (9419132128) |
SECTOR NO. 07 SECTOR HQRS : MS KANSAR |
Vaneet Kumar Sr. Lect. HSS Sartingal 9419216470 |
129 | NAGAR- F | PANCHAYAT GHAR ATALGARH |
51- Bhaderwah | 117 | DHAREJA | M S DHAREJA | ||||
51- Bhaderwah | 102 | DANDI | UPPER PRIMARY SCHOOL LINGA (DANDI) | ||||
51- Bhaderwah | 120 | KANSAR | UPPER PRIMRY SCHOOL KANSAR | ||||
51- Bhaderwah | SECTOR NO. 08 SECTOR HQRS : HS MANTHLA |
Kewal Krishan Principal HSS Sartingal 9149762408 |
89 | MANTHLA | HIGH SCHOOL MANTHLA | ||
51- Bhaderwah | 103 | MANTHLA | HIGH SCHOOL MANTHLA | ||||
51- Bhaderwah | ZONE NO.02 (BHADERWAH-B) ZONAL HQRS : HS NICHLA THARA GATHA |
Mohd Maqbool Pala Associate Prof. GDC Bhaderwah 9541638005 |
SECTOR NO. 01 SECTOR HQRS : PYT GHAR THUBA |
Zain Ul Abdeen Banday Asstt. Prof. GDC Bhaderwah 9419168673 |
56 | SHAPAN | NPS SHAPAN |
51- Bhaderwah | 132 | THUBA | PANCHAYAT GHAR THUBA | ||||
51- Bhaderwah | 84 | DHAMUNDA | PS DHAMUNDA | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS : PYT GHAR SARNA |
Shaber Ishaq Sr. Lect. HSS Boys Bhaderwah 9906211718 |
67 | SARNA | PANCHAYAT GHAR SARNA | ||
51- Bhaderwah | 68 | GATHA | GOVT GIRLS HIGH SCHOOL NICHLA THARA (GATHA) | ||||
51- Bhaderwah | 44 | GATHA | GOVT GIRLS HIGH SCHOOL NICHLA THARA (GATHA) | ||||
51- Bhaderwah | 104 | KAPRA | PRIMARY SCHOOL KAPRA | ||||
51- Bhaderwah | 105 | KURSHARI | MIDDLE SCHOOL KURSHARI | ||||
51- Bhaderwah | 31 | DHARA | GOVT UPPER PRIMARY SCHOOL DHARA | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : BMS GHATA UDRANA |
Zain-bin-Hussain Asstt. Professor GDC Kilhotran 7889318546 |
82 | UDRANA A | PANCHAYAT GHAR UDHRANA | ||
51- Bhaderwah | 128 | UDRANA- C | PANCHAYAT GHAR UDHRANA | ||||
51- Bhaderwah | 81 | GATHA UDHRANA B | BOYS MIDDLE SCHOOL GATHA UDRANA | ||||
51- Bhaderwah | SECTOR NO. 04 SECTOR HQRS : HSS BHALRA |
Raj mohd Sr. Lect. HSS Chinta 9906021896 |
65 | LANCHAN | UPPER PRIMARY SCHOOL LANCHAN | ||
51- Bhaderwah | 66 | CHINTA | FOREST REST HOUSE RAHI CHINTA | ||||
51- Bhaderwah | 88 | BHALRA | HIGHER SECONDARY SCHOOL BHALRA | ||||
51- Bhaderwah | 106 | BHALRA | HIGHER SECONDARY SCHOOL BHALRA | ||||
51- Bhaderwah | 107 | DIGGI | PRIMARY SCHOOL DIGGI | ||||
51- Bhaderwah | 43 | CHINTA -A | GMS CHINTA | ||||
51- Bhaderwah | SECTOR NO. 05 SECTOR HQRS : MS HANGA |
SWARN SINGH Sr. Lect. HSS Dradhu 9469712183 |
54 | HANGA | MIDDLE SCHOOL HANGA | ||
51- Bhaderwah | 131 | DRANGA | PS DRANGA | ||||
51- Bhaderwah | 96 | DRADHOO | HSS DRADHOO | ||||
51- Bhaderwah | 70 | GOTASA | MIDDLE SCHOOL GOTASA | ||||
51- Bhaderwah | 45 | NOORI | GUPS NOORI | ||||
51- Bhaderwah | 69 | LAKSAROO | GOVT. UPPER PRY. GIRLS SCHOOL LAKSAROO | ||||
51- Bhaderwah | SECTOR NO. 06 SECTOR HQRS : MS KHALOO |
Rajesh Gupta Sr. Lect. HSS Chakrabhati 9419195936 |
108 | KHALOO | GOVT MIDDLE SCHOOL KHALOO | ||
51- Bhaderwah | 118 | SONGOIE | BOYS PRIMARY SCHOOL SONGAI | ||||
51- Bhaderwah | 119 | SHARORA | GGUPS SHARORA | ||||
51- Bhaderwah | 76 | ROUNDA | MIDDLE SCHOOL ROUNDA | ||||
51- Bhaderwah | ZONE NO. 03 (BHALLA) ZONAL HQRS : BHALLA TOWN |
Dr. Ajaz Ahmed Associate Prof. GDC Bhaderwah 9797588390 |
SECTOR NO. 01 SECTOR HQRS : MS BHALLA |
Mushtaq Ahmed Sr. Lect. HSS Trown 9906398460 |
4 | BHALLA | MIDDLE SCHOOL BHALLA |
51- Bhaderwah | 52 | BERRURU | GOVT HIGHER SECONDARY SCHOOL BERRU | ||||
51- Bhaderwah | 16 | DHERKA | UPPER PRIMARY SCHOOL DERKA | ||||
51- Bhaderwah |
SECTOR NO. 02 HQRS MS PANGRAIN |
Tanveer Ahmed, Lect. HSS Boys Doda 9697166005 | 21 | PANJGRAINE | MIDDLE SCHOOL PANGRAIN | ||
51- Bhaderwah | 22 | DHURBANI | GPS DHURBANI | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : HS GAJOTH |
Mohd Naseem Sr. Lect. HSS Malothi 9858915705 |
23 | MALOTHI | HIGHER SECONDARY SCHOOL BOYS MALHOTI | ||
51- Bhaderwah | 19 | GAJOTH | BOYS MIDDLE SCHOOL GAJOTH | ||||
51- Bhaderwah | 24 | GAGOTH- A | PS KHORWAH | ||||
51- Bhaderwah | SECTOR NO. 04 SECTOR HQRS : UPS CHILLY |
Haroon Hussain, ASSO Doda 9419918420 |
32 | DUGLI -B | UPPER PRIMARY SCHOOL CHILLY | ||
51- Bhaderwah | SECTOR NO. 05 SECTOR HQRS :HS DUGLI |
Dr.Waseem Raja. C/O Chief Animal Husb. Office Doda 9149922700 |
30 | DUGLI- A | HIGH SCHOOL DUGLI | ||
51- Bhaderwah | 53 | DANDA | PS DANDA | ||||
51- Bhaderwah | 27 | DRAFRA | UPPER PRIMARY SCHOOL DHRAFRA | ||||
51- Bhaderwah | SECTOR NO. 06 SECTOR HQRS : HS SERI |
Anjeel Kumar Principal HSS Berreru 9419272510 |
77 | SERI -A | HIGH SCHOOL BOYS SERI | ||
51- Bhaderwah | 29 | GHURAKA | HSS GURAKHA | ||||
51- Bhaderwah | |||||||
51- Bhaderwah | 33 | CHEKA | PRIMARY SCHOOL CHEKA | ||||
51- Bhaderwah | 46 | KAHRI | GMS KAHRI | ||||
51- Bhaderwah | 35 | CHATTRA | HIGH SCHOOL CHATTRA | ||||
51- Bhaderwah | SECTOR NO. 07 SECTOR HQRS : MS KHELLANI | Mohammad Arif Shaikh Asstt. Prof. GDC Bhaderwah 9622807260 | 34 | KHELLANI | MIDDLE SCHOOL KHALLENI | ||
51- Bhaderwah | 78 | TIPRI | GOVT PRIMARY SCHOOL TIPRI | ||||
51- Bhaderwah | 79 | KARYAN | MIDDLE SCHOOL KARYAN | ||||
51- Bhaderwah | 55 | BHARA | UPPER PRIMARY SCHOOL BHARA | ||||
51- Bhaderwah | SECTOR NO. 08 HQRS : MS TAINSNA | Mohd Azam NT Bhalla (7006971502) | 28 | PANAI | UPS PANAI | ||
51- Bhaderwah | 47 | TAISNA | MIDDLE SCHOOL TAINSNA | ||||
51- Bhaderwah | SECTOR NO. 09 SECTOR HQRS : HSS CHAKRABATI | Omesh Kumar Lecturer, HSS Bhalra, 9596929111 | 71 | KANDOSU | UPS KANDOSU | ||
51- Bhaderwah | 72 | KAHILA | PS KAHILA | ||||
51- Bhaderwah | 48 | CHAKRABHATI | GOVT. HIGHER SEC. SCHOOL CHAKRABHATI | ||||
51- Bhaderwah | 49 | BONA CHOUNDARY | GPS BONA CHOUNDARY | ||||
51- Bhaderwah | 50 | SINDRA | MIDDLE SCHOOL SINDRA | ||||
51- Bhaderwah | SECTOR NO. 10 SECTOR HQRS UPS BANJOIE |
Santosh Kumar Sr. Lect. HSS Bhalra 7006329198 |
74 | KUMHARI | GUPS KUMHARI | ||
51- Bhaderwah | 15 | BHATHIE | UPPER PRIMARY SCHOOL BHATAI | ||||
51- Bhaderwah | 73 | BANJOI | GOVT UPPER PRIMARY SCHOOL BANJOI | ||||
51- Bhaderwah | 75 | THALSARA | GOVT UPPER PRIMARY SCHOOL THALSARA | ||||
51- Bhaderwah | 51 | BHASTI | PS BHASTI | ||||
51- Bhaderwah | ZONE NO. 04 (THATHRI) ZONAL HQRS : PS THATHRI |
Rakesh Sharma Associate Professor GDC Bhaderwah 9419115388 |
SECTOR NO. 01 SECTOR HQRS:HS MALOTHA |
Arshad Ayoub Asstt. Prof. GDC Thathri 7006511604 |
1 | MALOTHA | UPPER PRIMARY SCHOOL MALHOTA |
51- Bhaderwah | 2 | PAMASSA | MIDDLE SCHOOL BAGH PAMASSA | ||||
51- Bhaderwah | 17 | CHAGSOO | HIGH SCHOOL CHAGSOO | ||||
51- Bhaderwah | 25 | ROKALI | MIDDLE SCHOOL ROKALI | ||||
51- Bhaderwah | 40 | SHERNI | UPPER PRIMARY SCHOOL SHERNI | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS: HSS KANDOTE |
Dr. Muzaffar Ahmed Asstt. Prof. GDC Thathri 9697277711 |
9 | RENKHA | MS RENKHA | ||
51- Bhaderwah | 10 | INDRALLA | UPS INDRALLA | ||||
51- Bhaderwah | 12 | CHARYA | UPS CHARYA | ||||
51- Bhaderwah | 18 | KANDOTE -A | HSS KANDOTE | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : HS BHELLA |
Daleep Kumar Sr. Lect. HSS Thathri 9906217651 |
3 | BHELLA -A | HIGHER SECONDARY SCHOOL BHELLA | ||
51- Bhaderwah | 6 | BHELLA- B | HIGHER SECONDARY SCHOOL BHELLA | ||||
51- Bhaderwah | 7 | PANTHAN | HIGH SCHOOL PANTHAN | ||||
51- Bhaderwah | 11 | PARNOTE | PS PERNOTE | ||||
51- Bhaderwah | SECTOR NO. 04 SECTOR HQRS : HS THELALA |
Bhagwan Dass Sharma Principal HSS (G) Thathri 9419178382 |
5 | NATWAS | UPPER PRIMARY SCHOOL NATWAS | ||
51- Bhaderwah | 8 | JAGOTA | HIGH SCHOOL JAGOTA | ||||
51- Bhaderwah | 13 | JANDHANI | PS JANDHANI | ||||
51- Bhaderwah | 14 | THALELA | HIGH SCHOOL THALELA | ||||
51- Bhaderwah | ZONENO. 05 (CHIRALLA) ZONAL HQRS : HSS SEWA |
Angrez Singh Principal HSS Jangalwar 9858178713 |
SECTOR NO. 01 SECTOR HQRS: HSS SEWA |
Vikram Kant Sr. Lect. HSS Chiralla 9596841055 |
36 | BAJJA | HIGHER SECONDARY SCHOOL CHIRALLA |
51- Bhaderwah | 38 | BAJJA-B | HIGHER SECONDARY SCHOOL CHIRALLA | ||||
51- Bhaderwah | 64 | SAHAN | PRIMARY SCHOOL SAHAN | ||||
51- Bhaderwah | 37 | SUNAR THAWA | BOYS MIDDLE SCHOOL SUNAR THAWA | ||||
51- Bhaderwah | 39 | DAHALLA | MIDDLE SCHOOL DAHALLA | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS: HS PUNEJA |
Dr. Sanjay Kumar Asstt. Prof. GDC Thathri 9906307934 |
26 | BHALLARA | GOVT MIDDLE SCHOOL SINOO BHALLARA | ||
51- Bhaderwah | 42 | JASHOLA | HIGH SCHOOL JASHOLA | ||||
51- Bhaderwah | 57 | PUNEJA | HIGH SCHOOL PUNEJA | ||||
51- Bhaderwah | 58 | KOTHI PAINE | GPS KOTHI PAINE | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : MS BINOLA |
Sanjay Kumar Sr. Lect. HSS Bhella 7889428697 |
20 | GOSTI | HIGH SCHOOL GOSTI | ||
51- Bhaderwah | 41 | BINOLA | GOVT MIDDLE SCHOOL BINOLA | ||||
51- Bhaderwah | 63 | BOLIAN | GOVT MIDDLE SCHOOL BOLIAN | ||||
51- Bhaderwah |
ZONE NO. 06 (KHARA ) ZONAL HQRS : HS JOURA |
Zakir Hussain Zargar XEN PMGSY Thathri 9419168797 |
SECTOR NO. 01 SECTOR HQRS HS JOURA | Qamar Din NT Gandoh (9086625035) | 60 | JORA- A | HIGH SCHOOL JORA |
51- Bhaderwah | 62 | JOURA KALAN | GIRLS MS JOURA KALAN | ||||
51- Bhaderwah | SECTOR NO. 02 HQRS- MS Suranga |
Mr. Deepak Raj Asstt. Prof. GDC Thathri 7006729407 |
61 | SROUNGA | MIDDLE SCHOOL SURANGA | ||
51- Bhaderwah |
ZONE NO. 06 (KHARA ) ZONAL HQRS : HS JOURA |
Zakir Hussain Zargar XEN PMGSY Thathri 9419168797 |
SECTOR NO. 03 HQRS- PANCHAYAT GHAR HALARAN |
Prof. Mohd. Saleem Asstt. Prof. GDC Thathri 7051167999 |
193 | HOJA BOLA | MIDDLE SCHOOL HOJA BOLA |
51- Bhaderwah | 86 | SICHAL | GOVT. MS SICHAL | ||||
51- Bhaderwah | SECTOR NO. 04 HQRS- PANCHAYAT GHAR HALARAN | Mohd Azeem NT Sinoo (7889864548) | 85 | HALARAN | PANCHAYAT GHAR HALARAN | ||
51- Bhaderwah | 87 | KHATASOO | MIDDLE SCHOOL KHATASOO | ||||
51- Bhaderwah | ZONE NO. 07 (GANDOH) ZONAL HQRS : MS RAILA |
Jagdeep Singh JKAS Project Manager DIC Doda 7006606370 |
SECTOR NO. 01 SECTOR HQRS : MS RAILA |
Dr. Aslam Rather Asstt. Professor GDC Kilhotran 9596816198 |
109 | DARIE | MIDDLE SCHOOL DARIE |
51- Bhaderwah | 110 | CHOUNRI | GGHS CHOUNRI | ||||
51- Bhaderwah | 115 | LUDOO | HIGH SCHOOL LUDOO/ KANSER | ||||
51- Bhaderwah | 116 | ANGNOOL | PRIMARY SCHOOL ANGNOOL | ||||
51- Bhaderwah | 138 | RAILA | GPS RAILA | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS : HS DHADKAI |
Dr.Tasir Sharief Per Asstt. Professor GDC Kilhotran 9622767293 |
135 | TENSA (DHADKAI) | MIDDLE SCHOOL TENSA (DHADKAI) | ||
51- Bhaderwah | 137 | SHALIE | PRIMARY SCHOOL SHALIE | ||||
51- Bhaderwah | 112 | DHADKAIE | HIGH SCHOOL DHADKAIE | ||||
51- Bhaderwah | 194 | KUTHYARA (DHADKAI) | PRIMARY SCHOOL KUTHYARA(DHADKAI) | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : HSS SINOO |
Mr.Ashwani Kumar Asstt. Professor GDC Kilhotran 9697605981 |
133 | SINOON | HIGHER SECONDARY SCHOOL SINOO | ||
51- Bhaderwah | 139 | KHARANGAL | GOVT PRIMARY SCHOOL KHARANGAL | ||||
51- Bhaderwah | 114 | DALLIANE | PRIMARY SCHOOL DALLIANE | ||||
51- Bhaderwah |
SECTO NO. 4 HQR MS KOTA |
Mohd Shokit NT Changa (9682163919) | 167 | KOTA | MS KOTA | ||
51- Bhaderwah | 180 | KILROO | GOVT PRIMARY SCHOOL KILROO | ||||
51- Bhaderwah | SECTOR NO. 05 SECTOR HQRS : HS BHARGI |
Mohd Ayoub Principal HSS Gandoh 6005857917 |
150 | BHARGI | HIGH SCHOOL BHARGI | ||
51- Bhaderwah | 134 | MASJID MOHALLA BHARGI | PRMARY SCHOOL MASJID MOHALLAH BHARGI | ||||
51- Bhaderwah | 140 | KANDOLOO | PANCHAYAT GARH KANDOLOO | ||||
51- Bhaderwah | 149 | MAHASHA BASTI | GPS MAHASHA BASTI | ||||
51- Bhaderwah | SECTOR NO. 06 SECTOR HQRS : HS BATARA |
Pran Nath Koul Principal HSS Malanoo 9086753365 |
174 | BATARA | GOVT HIGH SCHOOL BATARA | ||
51- Bhaderwah | 175 | HUSHYARPUR | GPS HUSHYARPUR | ||||
51- Bhaderwah | 176 | GOWALOO | ICDS BUILDING GOWALOO | ||||
51- Bhaderwah | 177 | JULLOO | MIDDLE SCHOOL JULOO | ||||
51- Bhaderwah | 184 | SHANGANI | MIDDLE SCHOOL SHANGANI | ||||
51- Bhaderwah | ZONE NO. 07 (GANDOH) ZONAL HQRS : MS RAILA |
Jagdeep Singh JKAS Project Manager DIC Doda 7006606370 |
SECTOR NO. 07 SECTOR HQRS : HSS GANDOH |
Jaswant Singh Sr. Lect. HSS Inhararah 9906283996 |
166 | SHORAN | GOVT MPS SHORAN |
51- Bhaderwah | 111 | GANDOH | TEHSIL OFFICE COMPLEX GANDOH | ||||
51- Bhaderwah | 113 | KUNAN | MS KUNAN | ||||
51- Bhaderwah | 179 | TRITHLOO | MIDDLE SCHOOL TRITHLOO | ||||
51- Bhaderwah | 183 | SHALALA | MIDDLE SCHOOL SHALALA | ||||
51- Bhaderwah | 185 | DHAREWARI | HIGH SCHOOL DHAREWARI | ||||
51- Bhaderwah | 186 | SHUKRA | GOVT PRIMARY SCHOOL SHUKRA | ||||
51- Bhaderwah | ZONE NO. 08 (CHANGA) ZONAL HQRS : GHSS INHARARA |
Shamas Din, XEN PWD Thathri 9596945909 |
SECTOR NO. 01 SECTOR HQRS : GHSS INHARARA |
Basharat Hussain Sr. Lect. HSS Inhararah 9596919451 |
142 | CHOCHLOO | PRIMARY SCHOOL CHOCHLOO |
51- Bhaderwah | 141 | TANTLI | MIDDLE SCHOOL TANTLI | ||||
51- Bhaderwah | 147 | MANDHAN | GPS MANDHAN | ||||
51- Bhaderwah | 158 | CHANSER | GMS CHANSER | ||||
51- Bhaderwah | 188 | GUREKHRA | MIDDLE SCHOOL GUREKHRA | ||||
51- Bhaderwah | 148 | INHARRAH | GOVT HIGHER SECONDARY SCHOOL INHARRAH | ||||
51- Bhaderwah | SECTOR NO. 02 SECTOR HQRS : GMS STEELA |
Zafar Ali Sr. Lect. HSS Inhararah 9596721041 |
136 | PURA PAIN | BOYS MIDDLE SCHOOL PURA PAIN | ||
51- Bhaderwah | 189 | PORA BALLA | PRIMARY SCHOOL PORA BALLA | ||||
51- Bhaderwah | 151 | BATT GOWARI GUJJAR BASTI | GOVT PRIMARY SCHOOL BATTGOWARI | ||||
51- Bhaderwah | 152 | KILHOTRAN | GOVT GIRLS HIGH SCHOOL KILHOTRAN | ||||
51- Bhaderwah | 159 | KILHOTRAN- A | GOVT MIDDLE SCHOOL STEELA | ||||
51- Bhaderwah | SECTOR NO. 03 SECTOR HQRS : HS THALORAN |
Surinder Singh Principal HSS Sinoo 9419917130 |
160 | THALORAN | HIGH SCHOOL THALORAN | ||
51- Bhaderwah | 187 | SAMAIE | PRIMARY SCHOOL SAMAIE | ||||
51- Bhaderwah | 181 | SARLYA | GIRLS MIDDLE SCHOOL SARLYA | ||||
51- Bhaderwah | SECTOR NO. 04 SECTOR HQRS : MS SOTI DUDWAR |
Dr. Imtiaz Ahmed Asstt. Professor GDC Kilhotran 7006256264 |
161 | SOTI (DUDWAR) | MIDDLE SCHOOL SOTI DUDWAR | ||
51- Bhaderwah | 182 | CHANGA | HIGHER SECONDARY SCHOOL KILHOTRAN | ||||
51- Bhaderwah | 173 | CHANGA | PS LATOGROI | ||||
51- Bhaderwah |
SECTOR NO. 05 HQ HS Gangota |
Akhter Abass Mir NT Khaljugassar (9596945717) | 157 | GANGOTA | BOYS HIGH SCHOOL KOTA GANGOTA | ||
51- Bhaderwah | 156 | GANGAL | GOVT MIDDLE SCHOOL GANGAL | ||||
51- Bhaderwah | SECTOR NO. 06 SECTOR HQRS : PANCHAYAT GHAR CHANTI PANIE |
Rameshwar Sharma Principal HSS Inharrah 7889495192 |
162 | ACHEER | MIDDLE SCHOOL ACHHAIR | ||
51- Bhaderwah | 168 | CHANTI | HIGHER SECONDARY SCHOOL CHANTI | ||||
51- Bhaderwah | 191 | DUD WAR | MIDDLE SCHOOL DUD WAR | ||||
51- Bhaderwah | 190 | CHANTI BALA | PANCHAYAT GHAR CHANTI BALA | ||||
51- Bhaderwah | 59 | BHATMAS | GOVT PRIMARY SCHOOL BHATMAS | ||||
51- Bhaderwah | ZONE NO. 08 (CHANGA) ZONAL HQRS : GHSS INHARARA |
Shamas Din, XEN PWD Thathri 9596945909 |
SECTOR NO. 07 SECTOR HQRS : HSS SERU |
Dr. Muddasser Nazar Asstt. Professor GDC Kilhotran 9858164162 |
163 | DHANORI | GUPS DHANORI |
51- Bhaderwah | 165 | TIPRI | GOVT PRIMARY SCHOOL TIPRI | ||||
51- Bhaderwah | 153 | SERU | HIGHER SECONDARY SCHOOL KAHAL (SERU) | ||||
51- Bhaderwah | 155 | ALNI | HIGH SCHOOL ALNI | ||||
51- Bhaderwah | 192 | JUGASSAR | MIDDLE SCHOOL JUGASSAR | ||||
51- Bhaderwah | 154 | GOHA | GOVT PRIMARY SCHOOL GOHA | ||||
51- Bhaderwah | SECTOR NO. 08 SECTOR HQRS : HSS BHARTHI |
Amit Kumar Asstt. Prof. GDC Bhaderwah 7006215208 |
172 | DHOOSA | PRIMARY SCHOOL DHOSSA | ||
51- Bhaderwah | 164 | BARTHI A | P S BARTHI | ||||
51- Bhaderwah | 170 | BHARTI | HIGH SCHOOL BHARTHI | ||||
51- Bhaderwah | 178 | KAKOO | GOVERNEMENT MIDDLE SCHOOL KAKOO | ||||
51- Bhaderwah | 169 | HALORE | MS NEELI | ||||
51- Bhaderwah | 171 | GOWARI | GIRLS HIGHER SECONDARY SCHOOL GOWARI | ||||
52-Doda | ZONE NO. 01 (UDHYANPUR) ZONAL HQRS : BHARATH |
Suname Prashar Functional Manager DIC Doda 9596711845 |
SECTOR NO.01 SECTOR HQRS : GMS BHARATH |
Dinesh Kumar Principal HSS Ghat 9622867465 |
1 | BHARATH | GOVT MIDDLE SCHOOL BARATH |
52-Doda | 2 | BHARATH -A | PRIMARY SCHOOL JIGWAN | ||||
52-Doda | 3 | BALHAL BHARATH | PRIMARY SCHOOL BALHAL BHARATH | ||||
52-Doda | 6 | GUJJAR BASTI BALLA PADER | GOVT UPS DRAMARI | ||||
52-Doda | 5 | BAGLA | HIGH SCHOOL BAGLA | ||||
52-Doda | 7 | BAGLA | PRIMARY SCHOOL RAZDANPURA | ||||
52-Doda |
SECTOR NO.02 SECTOR HQRS : PYT. GHAR KULUHAND |
Dr. Sandeep Kotwal Asstt. Prof. GDC Doda 7006360052 |
8 | THAWA | UPS THAWA | ||
52-Doda | 9 | KULUHAND | PANCHAYAT GHAR KULUHAND | ||||
52-Doda | 4 | KULUHAND | GOVT UPPER PRIMARY SCHOOL KULUHAND | ||||
52-Doda | 11 | KHUNOO | HIGH SCHOOL BHATBAGI | ||||
52-Doda | 10 | NELSO KHULAND | UPPER PRIMARY SCHOOL NELSO KULUHAND | ||||
52-Doda | 12 | BATTBAGI | NPS LOWER BATTBAGI | ||||
52-Doda | SECTOR NO.03 SECTOR HQRS : HS KALIHAND |
Dr Tanveer Hussain Asstt. Prof. GDC Doda 9596919329 |
17 | KALIHAND | HIGH SCHOOL KALIHAND | ||
52-Doda | 18 | BIKHARYAN | MIDDLE SCHOOL BIKHERYAN | ||||
52-Doda | 19 | DALYOGE | MIDDLE SCHOOL DALYOGE | ||||
